Past Events

Below is an overview of events organised by the SciML community. We aim to put recordings of each event online within a week of them taking place.
Please get in touch if you’d like to come to talk to us, we’re a very diverse group in terms of applications in scientific machine learning and would to hear about your work!
Seminars
| Title | Speaker | Date | Recording |
|---|---|---|---|
| Advancing Dexterous Manipulation: From Grasp Synthesis to Long Horizon Task Planning | Kunpeng Yao | 27th Jun, 2025 | Link |
| Applying Computer Vision to InSAR Data for Volcanic Unrest Monitoring | Pui Anantrasirichai (University of Bristol) | 20th Jun, 2025 | Link |
| Learning Intersecting Surfaces via Invariants | Timon Gutleb (University of Leeds) | 13th Jun, 2025 | Link |
| Generalizing Scientific Machine Learning and Differentiable Simulation Beyond Continuous Models | Chris Rackauckas (MIT) | 9th May, 2025 | Link |
| Community Research Earth Digital Intelligence Twin (CREDIT) | David John Gagne (NSF National Center for Atmospheric Research) | 28th Mar, 2025 | Link |
| From Atmospheric Physics to Machine Learning and Back | Tom Beucler (University of Lausanne) | 21st Mar, 2025 | Link |
| Using AI approaches to inform our climate risk | Ben Booth (UK Met Office) | 28th Feb, 2025 | Link |
| An image-based nowcasting approach for dust storms by predicting SEVIRI desert dust RGB composites | Kilian Hermes (University of Leeds) | 13th Dec, 2024 | Link |
| Regional climate model emulator based on deep learning | Antoine Doury (French National Centre for Meteorological Research) | 29th Nov, 2024 | Link |
| Rapid Spatio-Temporal Flood Modeling - Hydraulic GNN Approach | Roberto Bentivoglio (Delft University of Technology) | 16th Feb, 2023 | Link |
| Forecasting Global Weather with Graph Neural Networks | Ryan Keisler (KoBold Metals) | 10th Nov, 2023 | Link |
| Could deep learning methods replace numerical weather models? | Mariana Clare (European Centre for Medium Range Weather Forecasts) | 20th Oct, 2023 | Link |
| Feature-Preserving Point Cloud Simplification with Gaussian Processes | Thomas. M. McDonald (University of Manchester) | 14th Jul, 2023 | Link |
| Physics-based domain adaptation for dynamical systems forecasting | Zack Xuereb Conti (Alan Turing Institute) | 19th May, 2023 | Link |
| ClimaX: A foundation model for weather and climate | Tung Nguyen (UCLA) | 17th Mar, 2023 | Link |
| Sea ice detection from concurrent visible and SAR imagery using a convolutional neural network | Martin Rogers (British Antarctic Survey) | 24th Feb, 2023 | Link |
| Physics-informed Machine Learning for Trustworthy Climate Emulators | Björn Lütjens (MIT) | 10th Feb, 2023 | Link |
| Explainable AI for identifying regional climate change patterns | Zack Labe (Princeton) | 13th Jan, 2023 | Link |
| Extending the capabilities of data-driven reduced-order models to make predictions for unseen scenarios | Claire Heaney (Imperial College) | 18th Nov, 2022 | Link |
No matching items
Workshops
| Title | Speaker | Date | Recording | Workbook |
|---|---|---|---|---|
| An introduction to testing and writing packages in Python | Zoe Hancox (University of Leeds) | 28th Jun, 2024 | Link | |
| SINDy | Alasdair Roy (University of Leeds) | 27th Oct, 2023 | Link | Link |
| Reinforcement Learning (Challenges) | Alhanof Alolyan (University of Leeds) | 17th Apr, 2023 | Link | |
| Reinforcement Learning (Solutions) | Alhanof Alolyan (University of Leeds) | 17th Apr, 2023 | Link | |
| Physics-informed neural networks (PINNs) | Fergus Shone (University of Leeds) | 17th Feb, 2023 | Link |
No matching items
