GPU resource list

Below is an overview of GPU platforms available for research by staff at the University of Leeds:
| Name | Organisation | Hardware | Access | Notes |
|---|---|---|---|---|
| ARC3 | University of Leeds | 2 nodes with 2 x NVIDIA K80s, 6 nodes with 4 x NVIDIA P100s | Anyone at Leeds | DEPRECIATED, please see AIRE |
| ARC4 | University of Leeds | 3 nodes with 4 x NVIDIA V100s | Anyone at Leeds | DEPRECIATED, please see AIRE |
| AIRE | University of Leeds | 28 nodes with 3 x NVIDIA L40S 48GB GPUs each | Anyone at Leeds | Replacing ARC3 and ARC4 |
| JASMIN | NERC | 6x NVidia GV100GL across 3 nodes | tbc | |
| DiRAC (Tursa) | EPCC | 144 nodes with 4x Nvidia RedStone A100-40 each | Annual call for project proposals | |
| MAGEO | PML | 5 NVIDIA DGX-1 MaxQ nodes | NERC related research | |
| BEDE | Durham | 38x Nvidia V100 across 38 nodes in cluster | EPSRC funded projects (pre EPSRC-application access available) | |
| LEARN | UoL | 1 DGX A100 | ||
| Google Colab | NVidia k80s | Free through Google account | ||
| Kaggle Notebooks | Kaggle | 30 GPU hrs/week | Free through Kaggle account | |
| Gradient | Paperspace | M4000 in free tier | Free or paid tiers | |
| Graphcore | Paperspace | Graphcore IPU-POD16 | max_hours_per_day - 6hrs/day, Free during evaluation period |
No matching items
